Archive for the ‘Banks’ Category

# Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Value ($bil)
1 HSBC Holdings United Kingdom Banking 146.50 19.13 2,348.98 180.81
2 General Electric United States Conglomerates 172.74 22.21 795.34 330.93
3 Bank of America United States Banking 119.19 14.98 1,715.75 176.53
4 JPMorgan Chase United States Banking 116.35 15.37 1,562.15 136.88
5 ExxonMobil United States Oil & Gas Operations 358.60 40.61 242.08 465.51
6 Royal Dutch Shell Netherlands Oil & Gas Operations 355.78 31.33 266.22 221.09
7 BP United Kingdom Oil & Gas Operations 281.03 20.60 236.08 204.94
8 Toyota Motor Japan Consumer Durables 203.80 13.99 276.38 175.08
9 ING Group Netherlands Insurance 197.93 12.65 1,932.15 75.78
10 Berkshire Hathaway United States Diversified Financials 118.25 13.21 273.16 216.65
10 Royal Bank of Scotland United Kingdom Banking 108.45 14.62 3,807.51 76.64
|
Filed Under ( Business leaders, Capital, Business economics, Globalization, Paypal, International business, Economics, Investment, Banks, Companies, Business, Finance, Personal finance, Money) - June-12-2008
# Company Country Banking Sales ($bil) Profits ($bil) Assets ($bil) Market Value ($bil)
1 HSBC Holdings United Kingdom Banking 146.50 19.13 2,348.98 180.81
3 Bank of America United States Banking 119.19 14.98 1,715.75 176.53
4 JPMorgan Chase United States Banking 116.35 15.37 1,562.15 136.88
10 Royal Bank of Scotland United Kingdom Banking 108.45 14.62 3,807.51 76.64
13 BNP Paribas France Banking 116.16 10.71 2,494.41 81.90
21 Banco Santander Spain Banking 72.26 10.02 1,332.72 113.27
24 Citigroup United States Banking 159.23 3.62 2,187.63 123.44
25 Barclays United Kingdom Banking 79.70 8.76 2,432.34 62.43
33 UniCredit Group Italy Banking 63.67 7.19 1,077.21 77.46
35 Mitsubishi UFJ Financial Japan Banking 49.49 7.50 1,591.56 98.14
40 BBVA-Banco Bilbao Vizcaya Spain Banking 54.34 8.94 733.14 78.29
41 Wells Fargo United States Banking 53.59 8.06 575.44 96.37
42 ICBC China Banking 37.48 6.31 961.65 289.57
44 HBOS United Kingdom Banking 100.32 8.10 1,336.17 44.84
45 Crédit Agricole France Banking 101.59 6.49 1,662.60 45.73
50 Wachovia United States Banking 55.53 6.31 782.90 60.69
54 Lloyds TSB Group United Kingdom Banking 58.74 6.53 701.08 50.95
55 Royal Bank of Canada Canada Banking 43.57 5.77 629.96 64.41
56 Bank of China China Banking 31.13 5.49 679.57 171.45
62 CCB-China Construction Bank China Banking 29.16 5.93 697.44 126.55
71 Mizuho Financial Japan Banking 32.52 5.28 1,272.17 48.80
82 Sumitomo Mitsui Financial Japan Banking 33.04 3.76 850.75 56.10
85 Banco Bradesco Brazil Banking 36.12 4.11 192.65 59.80
85 KBC Group Belgium Banking 35.22 4.66 517.98 43.66
87 Dexia Belgium Banking 140.78 3.47 889.98 28.04
89 National Australia Bank Australia Banking 38.88 4.06 499.44 43.95
92 Bank of Nova Scotia Canada Banking 28.02 4.25 431.30 48.08
95 Toronto-Dominion Bank Canada Banking 26.51 4.20 443.56 48.38
99 Commonwealth Bank Australia Banking 26.48 3.80 360.42 51.86
102 Société Générale Group France Banking 103.44 1.30 1,573.13 62.93
103 Intesa Sanpaolo Italy Banking 22.25 3.38 383.09 86.29
115 Nordea Bank Sweden Banking 23.49 4.30 568.51 39.40
117 ANZ Banking Australia Banking 26.54 3.71 347.96 39.53
118 US Bancorp United States Banking 20.31 4.32 237.62 55.39
130 Westpac Banking Group Australia Banking 22.99 3.06 331.83 40.97
132 Banco do Brasil Brazil Banking 28.61 2.60 202.00 41.54
135 Standard Chartered Group United Kingdom Banking 21.25 2.81 328.65 46.94
139 Danske Bank Group Denmark Banking 33.87 2.90 655.61 26.33
159 Canadian Imperial Bank Canada Banking 24.54 3.47 359.49 25.96
160 Commerzbank Germany Banking 39.98 2.80 899.96 20.03
165 Sberbank Russia Banking 14.75 3.15 131.70 71.88
175 Itaúsa Brazil Banking 28.97 2.05 167.06 28.22
180 Kookmin Bank South Korea Banking 30.86 2.65 214.79 21.10
183 Bank of New York Mellon United States Banking 14.78 2.22 197.66 50.27
189 Bank of Montreal Canada Banking 21.41 2.24 385.41 25.30
219 State Bank of India Group India Banking 15.77 1.47 188.56 33.29
222 Allied Irish Banks Ireland Banking 16.04 2.90 259.28 18.18
233 Unibanco Group Brazil Banking 15.29 1.94 84.04 27.37
234 Shinhan Financial South Korea Banking 14.56 1.98 191.94 21.73
242 Natixis France Banking 22.23 1.24 604.37 18.06
245 Bank of Communications China Banking 8.85 1.57 219.76 71.24
253 Resona Holdings Japan Banking 9.48 5.66 337.65 18.94
266 Standard Bank Group South Africa Banking 18.41 1.54 137.97 17.39
268 SunTrust Banks United States Banking 13.46 1.63 179.57 20.27
270 SEB-Skand Enskilda Bank Sweden Banking 13.48 1.84 282.40 17.23
271 Bank of Ireland Ireland Banking 15.46 2.21 252.39 14.19
278 Banco Popular Español Spain Banking 12.66 1.84 156.45 19.21
289 Erste Bank Austria Banking 14.78 1.23 239.30 18.49
295 Swedbank Sweden Banking 13.17 1.86 248.72 14.07
302 Woori Finance Holdings South Korea Banking 11.28 2.19 228.92 14.63
304 CIC Group France Banking 17.11 1.68 282.48 11.32
308 FirstRand South Africa Banking 14.70 1.68 102.10 14.48
311 PNC Financial Services United States Banking 10.08 1.47 138.92 20.95
315 BB&T United States Banking 10.67 1.73 132.62 17.00
325 BOC Hong Kong Hong Kong/China Banking 6.90 1.80 119.39 26.50
343 Regions Financial United States Banking 10.93 1.25 141.04 14.70
344 DBS Group Singapore Banking 7.75 1.58 162.42 18.86
351 Banca MPS Italy Banking 10.89 1.20 208.32 13.83
364 National Bank of Greece Greece Banking 6.76 1.31 100.67 26.08
371 Türkiye Is Bankasi Turkey Banking 12.53 1.26 61.19 12.89
374 Icici Bank India Banking 9.84 0.64 91.07 29.85
378 United Overseas Bank Singapore Banking 6.44 1.47 121.66 19.69
382 EFG Eurobank Ergasias Greece Banking 9.50 1.12 100.68 15.13
384 Akbank Turkey Banking 8.17 1.56 61.54 16.26
403 Raiffeisen International Bank-Holding Austria Banking 6.32 1.56 73.61 20.05
405 Türkiye Garanti Bankasi Turkey Banking 8.13 1.85 65.48 12.69
427 China Merchants Bank China Banking 4.84 0.87 119.34 63.65
438 Anglo Irish Bank Ireland Banking 7.95 1.42 137.61 10.83
442 Svenska Handelsbanken Sweden Banking 4.35 2.40 287.61 17.53
446 Fifth Third Bancorp United States Banking 8.49 1.08 110.96 12.20
447 St George Bank Australia Banking 8.23 1.05 111.33 12.41
467 Oversea-Chinese Banking Singapore Banking 5.08 1.44 121.39 17.18
485 Banco de Sabadell Spain Banking 6.80 1.14 112.08 11.33
489 Sumitomo Trust & Banking Japan Banking 7.10 0.88 178.51 11.55
496 BCP-Banco Com Português Portugal Banking 8.07 0.82 127.76 10.47
498 Alpha Bank Group Greece Banking 5.97 1.24 79.58 12.38
500 Banco Popolare Italy Banking 5.74 1.35 90.14 12.19
504 UBI Banca Italy Banking 6.09 0.85 97.46 15.09
506 VTB Bank Russia Banking 4.44 1.17 52.31 25.89
518 Landesbank Berlin Germany Banking 7.65 0.87 185.78 9.10
538 KeyCorp United States Banking 7.87 0.92 99.98 8.79
553 Hana Financial Group South Korea Banking 5.97 1.11 125.37 9.48
585 Northern Trust United States Banking 5.40 0.73 67.61 14.92
592 Industrial Bank of Korea South Korea Banking 7.56 1.13 114.33 6.62
593 Kaupthing Bank Iceland Banking 6.24 1.11 86.35 8.09
615 China Citic Bank China Banking 4.01 0.49 90.23 40.04
621 Al Rajhi Bank Saudi Arabia Banking 2.76 1.95 28.06 40.56
621 Washington Mutual United States Banking 25.53 -0.07 327.91 12.86
623 Malayan Banking Malaysia Banking 4.16 0.92 74.12 13.90
626 Korea Exchange Bank South Korea Banking 4.97 1.09 77.19 9.10
636 SNS Reaal Netherlands Banking 10.24 0.68 149.35 5.55
638 National City United States Banking 11.79 0.31 150.37 10.05
650 National Bank of Canada Canada Banking 7.47 0.57 118.82 7.84
656 Piraeus Bank Greece Banking 4.69 0.85 68.13 9.81
663 China Minsheng Banking China Banking 3.67 0.48 92.77 27.91
666 Samba Financial Group Saudi Arabia Banking 2.68 1.39 33.07 24.28
676 Shanghai Pudong Dev Bk China Banking 3.84 0.43 87.85 25.80
682 Industrial Bank China China Banking 3.29 0.49 78.98 31.11
686 OTP Bank Hungary Banking 4.09 0.98 37.26 11.34
704 Bumiputra-Commerce Malaysia Banking 3.82 0.84 54.90 11.07
716 M&T Bank United States Banking 4.48 0.65 64.88 9.03
721 Alliance & Leicester United Kingdom Banking 9.59 0.55 156.65 4.72
735 PKO Bank Polski Poland Banking 3.18 0.74 34.80 18.12
765 National Bank of Kuwait Kuwait Banking 2.11 0.88 27.33 19.13
782 GFNorte Mexico Banking 5.17 0.62 26.35 8.09
784 Chuo Mitsui Trust Japan Banking 3.23 0.96 119.21 6.94
801 Volksbank Austria Banking 5.44 0.20 88.84 19.57
813 Comerica United States Banking 4.62 0.69 62.33 5.45
814 Arab Bank Jordan Banking 2.25 0.62 32.44 15.42
816 Riyad Bank Saudi Arabia Banking 2.05 0.78 25.07 14.31
822 Public Bank Malaysia Banking 2.79 0.64 52.14 11.08
834 Saudi British Bank Saudi Arabia Banking 1.74 0.81 20.58 15.22
841 Bank Leumi le-Israel Israel Banking 3.20 0.84 68.26 6.66
844 Banque Saudi Fransi Saudi Arabia Banking 1.72 0.80 21.22 13.71
851 Bank of Yokohama Japan Banking 2.12 0.56 96.98 9.05
852 Bank Hapoalim Israel Banking 3.67 0.80 66.93 5.55
855 Emirates Bank Group United Arab Emirates Banking 1.60 0.51 26.11 17.17
858 Marshall & Ilsley United States Banking 4.40 0.50 59.85 6.11
881 Arab National Bank Saudi Arabia Banking 1.66 0.67 20.81 12.64
884 Shinkin Central Bank Japan Banking 3.04 0.33 221.87 11.26
886 Bankinter Spain Banking 3.79 0.53 72.48 5.91
888 Bank of East Asia Hong Kong/China Banking 2.86 0.53 50.51 9.09
893 Türkiye Halk Bankasi Turkey Banking 3.52 0.61 24.51 8.07
909 Türkiye Vakıflar Turkey Banking 4.23 0.57 27.35 5.96
910 National Bank of Abu Dhabi United Arab Emirates Banking 1.75 0.57 27.49 9.75
921 Qatar National Bank Qatar Banking 1.25 0.55 19.69 12.67
936 Bangkok Bank Thailand Banking 2.87 0.50 42.01 7.88
947 BPER-Emilia Romagna Italy Banking 3.55 0.46 59.42 5.59
949 HDFC-Housing Devel India Banking 1.49 0.40 16.97 19.07
957 Zions Bancorp United States Banking 3.62 0.49 52.95 5.12
958 Espirito Santo Finl Luxembourg Banking 5.72 0.40 81.48 1.61
982 Bank of Beijing China Banking 1.24 0.27 34.82 14.55
984 Banca Popolare di Milano Italy Banking 3.28 0.53 52.61 4.97
1000 Chiba Bank Japan Banking 2.16 0.45 82.70 5.80
1001 Bank Central Asia Indonesia Banking 2.15 0.47 19.59 9.63
1002 Kasikornbank Thailand Banking 2.49 0.50 33.34 6.69
1023 Shizuoka Bank Japan Banking 1.75 0.32 74.23 7.47
1025 Abu Dhabi Commercial Bank United Arab Emirates Banking 1.48 0.57 22.08 7.08
1028 Aozora Bank Japan Banking 1.60 0.69 55.44 4.47
1031 Shinsei Bank Japan Banking 4.53 -0.52 91.87 6.86
1035 Bank Rakyat Indonesia Indonesia Banking 2.51 0.47 17.08 9.69
1037 Siam Commercial Bank Thailand Banking 2.78 0.58 39.07 5.28
1055 Dubai Islamic Bank United Arab Emirates Banking 1.14 0.42 17.55 9.45
1062 Hudson City Bancorp United States Banking 2.13 0.30 44.42 8.23
1069 Mashreqbank United Arab Emirates Banking 1.19 0.43 15.45 9.81
1088 Sovereign Bancorp United States Banking 5.01 -1.35 84.75 5.30
1093 HDFC Bank India Banking 1.96 0.27 21.09 12.87
1119 Glitnir Bank Iceland Banking 3.74 0.42 47.66 3.71
1123 Hua Xia Bank China Banking 2.32 0.19 56.95 10.11
1132 Bank Mandiri Indonesia Banking 3.21 0.27 29.33 7.50
1143 First Financial Holding Taiwan Banking 1.75 0.33 48.87 5.58
1155 Bradford & Bingley United Kingdom Banking 6.10 0.18 103.10 2.76
1164 Landsbanki Islands Iceland Banking 2.39 0.55 30.62 4.34
1166 Punjab National Bank India Banking 3.03 0.38 38.42 4.76
1172 Shenzhen Develop Bank China Banking 1.66 0.19 33.27 10.69
1175 Inbursa Financiero Mexico Banking 1.99 0.48 12.17 7.75
1190 Commerce Bancorp United States Banking 3.18 0.14 49.26 7.39
1195 Credicorp Peru Banking 1.72 0.35 18.20 7.03
1197 First Gulf Bank United Arab Emirates Banking 0.97 0.42 13.01 7.68
1200 Banco BPI Portugal Banking 3.20 0.41 46.75 3.66
1205 IKB Germany Banking 4.61 0.24 69.40 0.75
1211 Chinatrust Financial Taiwan Banking 2.94 -0.31 52.11 7.68
1223 BCV Group Switzerland Banking 1.32 0.43 29.95 4.44
1228 OKO Bank Finland Banking 3.93 0.31 37.82 3.57
1246 Commercial Bank Qatar Qatar Banking 0.93 0.38 12.47 7.72
1258 Hokuhoku Finl Group Japan Banking 2.00 0.35 81.41 4.01
1259 Attijariwafa Bank Morocco Banking 1.41 0.24 19.61 8.85
1272 Banque Nat de Belgique Belgium Banking 2.73 0.32 109.20 1.78
1277 Gulf Bank Kuwait Banking 0.97 0.37 14.05 6.58
1298 New York Community United States Banking 1.68 0.28 30.58 5.29
1305 Canara Bank India Banking 3.03 0.35 38.54 2.85
1311 Banca Carige Italy Banking 2.83 0.18 33.13 7.02
1316 Chang Hwa Bank Taiwan Banking 1.55 0.35 41.05 3.07
1332 BanColombia Colombia Banking 1.72 0.32 15.40 6.25
1335 Hua Nan Financial Taiwan Banking 1.86 0.24 51.27 4.79
1336 Taiwan Cooperative Bank Taiwan Banking 2.15 0.28 72.88 4.03
1337 Jyske Bank Denmark Banking 2.16 0.34 41.94 3.66
1358 Huntington Bancshs United States Banking 3.42 0.08 54.70 4.48
1361 Axis Bank India Banking 1.29 0.15 16.91 9.10
1363 Synovus Financial United States Banking 2.63 0.34 32.90 3.80
1375 Bank of India India Banking 2.48 0.26 32.80 4.72
1376 Commercial Bank of Kuwait Kuwait Banking 0.77 0.35 10.09 7.20
1386 Sapporo Hokuyo Japan Banking 1.60 0.27 59.71 3.15
1389 Banco de Valencia Spain Banking 1.54 0.20 28.66 6.07
1393 Fukuoka Financial Group Japan Banking 2.18 E -0.29 E 87.46 E 4.54
1394 Banco Pastor Spain Banking 2.41 0.30 36.97 3.94
1397 Popular United States Banking 3.82 -0.06 47.11 3.09
1405 Credito Emiliano Italy Banking 2.24 0.31 31.90 3.65
1408 Sydbank Denmark Banking 1.45 0.33 25.90 2.34
1417 ATEbank Greece Banking 1.52 0.25 27.73 4.70
1422 China Development Finl Taiwan Banking 0.80 0.46 11.40 4.57
1428 Banco Nossa Caixa Brazil Banking 4.32 0.17 26.65 1.56
1456 Joyo Bank Japan Banking 1.45 0.22 63.33 4.01
1477 Bank of Baroda India Banking 2.55 0.26 33.97 3.33
1481 Taishin Financial Holding Taiwan Banking 3.08 -0.50 70.68 2.72
1482 Bank of Kyoto Japan Banking 1.05 0.17 54.78 4.22
1501 Banrisul Brazil Banking 2.07 0.51 11.51 2.51
1506 Bank of Greece Greece Banking 1.79 0.23 46.08 2.19
1513 Nishi-Nippon City Bank Japan Banking 1.48 0.22 58.60 2.11
1523 Yuanta Financial Hldg Taiwan Banking 0.57 -0.10 12.97 7.59
1529 Ahli United Bank Bahrain Banking 1.16 0.21 20.84 5.38
1535 Yamaguchi Financial Group Japan Banking 1.06 -0.20 62.31 2.96
1541 Associated Banc-Corp United States Banking 1.62 0.29 21.59 3.17
1552 First Horizon National United States Banking 3.17 -0.17 37.02 2.05
1553 Hiroshima Bank Japan Banking 1.30 0.18 52.52 3.12
1555 Moscow Municipal Bank Russia Banking 1.28 0.21 14.52 6.29
1561 Hachijuni Bank Japan Banking 1.58 0.20 52.09 3.50
1568 Aareal Bank Germany Banking 2.63 0.14 50.27 1.46
1569 Daegu Bank South Korea Banking 1.46 0.26 23.97 1.83
1569 Gunma Bank Japan Banking 1.25 0.16 50.07 3.42
1572 BCI-Banco Credito Chile Banking 2.90 0.27 21.45 3.26
1574 Chugoku Bank Japan Banking 1.18 0.16 49.11 3.17
1581 77 Bank Japan Banking 1.06 0.09 48.04 2.26
1583 Krung-Thai Bank Thailand Banking 2.56 0.21 40.65 3.80
1603 Iyo Bank Japan Banking 0.95 0.14 41.31 3.05
1607 Union National Bank United Arab Emirates Banking 0.95 0.32 15.10 3.96
1608 Nanto Bank Japan Banking 1.01 0.05 39.36 1.24
1611 Israel Discount Bank Israel Banking 1.55 0.20 38.36 2.57
1627 Daishi Bank Japan Banking 0.72 0.07 35.76 1.42
1630 Juroku Bank Japan Banking 0.94 0.12 35.61 1.91
1631 Shiga Bank Japan Banking 0.79 0.08 35.56 1.71
1638 SinoPac Financial Holdings Taiwan Banking 1.77 0.08 34.48 3.14
1641 Hyakugo Bank Japan Banking 0.74 0.08 33.96 1.50
1648 RHB Capital Malaysia Banking 1.83 0.21 31.47 3.34
1652 IndyMac Bancorp United States Banking 2.19 -0.61 32.73 0.50
1654 Taiwan Business Bank Taiwan Banking 1.03 0.02 32.46 1.27
1657 People’s United Financial United States Banking 0.89 0.15 13.55 5.70
1659 Banca Popolare di Sondrio Italy Banking 1.10 0.16 21.14 4.44
1660 Ogaki Kyoritsu Bank Japan Banking 0.68 0.07 31.62 1.69
1664 San-In Godo Bank Japan Banking 0.90 0.10 31.01 1.40
1665 Hyakujushi Bank Japan Banking 0.60 0.12 30.98 1.53
1675 Higo Bank Japan Banking 0.59 0.07 30.06 1.40
1679 Cahya Mata Sarawak Malaysia Banking 1.75 0.00 29.21 0.21
1689 Musashino Bank Japan Banking 0.60 0.10 28.30 1.42
1692 Kiyo Holdings Japan Banking 0.67 0.07 28.06 1.15
1700 Bank of Ayudhya Thailand Banking 1.26 0.05 18.74 4.52
1710 TCF Financial United States Banking 1.51 0.27 15.98 2.35
1712 Kagoshima Bank Japan Banking 0.70 0.08 26.76 1.47
1713 Hokkoku Bank Japan Banking 0.63 0.03 26.59 1.53
1714 Bank of Nagoya Japan Banking 0.63 0.07 26.43 1.19
1721 Colonial BancGroup United States Banking 1.73 0.18 25.98 1.91
1725 Suruga Bank Japan Banking 0.88 0.17 25.89 2.97
1734 Keiyo Bank Japan Banking 0.58 0.12 25.21 1.65
1737 Indian Overseas Bank India Banking 1.43 0.23 19.03 2.25
1743 BMCE-Banque Marocaine Morocco Banking 0.85 0.10 10.06 6.60
1744 Indl Dev Bank of India India Banking 1.70 0.14 24.51 2.14
1749 Toho Bank Japan Banking 0.54 0.05 24.07 0.90
1752 Banco de Chile Chile Banking 1.89 0.06 23.86 1.60
1758 Pusan Bank South Korea Banking 1.44 0.20 23.76 1.97
1759 Union Bank of India India Banking 1.90 0.20 23.76 2.34
1763 BOK Financial United States Banking 1.56 0.22 20.84 3.48
1771 AMMB Holdings Malaysia Banking 1.60 -0.06 22.50 2.91
1777 Arab Banking Bahrain Banking 1.47 0.20 22.39 1.85
1778 Oita Bank Japan Banking 0.54 0.06 22.36 0.93
1779 Bank of Ikeda Japan Banking 0.57 0.05 22.34 0.74
1780 Hong Leong Financial Group Malaysia Banking 1.07 0.14 22.33 1.54
1784 Yamanashi Chuo Bank Japan Banking 0.52 0.07 22.08 1.07
1791 Astoria Financial United States Banking 1.18 0.12 21.72 2.51
1796 Aichi Bank Japan Banking 0.48 0.07 21.64 0.87
1803 Central Bank of India India Banking 1.58 0.12 21.44 1.05
1804 Awa Bank Japan Banking 0.63 0.08 21.42 1.29
1808 Mizrahi Tefahot Bank Israel Banking 1.29 0.15 21.40 1.72
1812 E.Sun Financial Taiwan Banking 0.77 0.01 21.27 1.93
1817 Tokyo Tomin Bank Japan Banking 0.53 0.08 21.11 0.91
1819 Basler Kantonalbank Switzerland Banking 0.85 0.21 21.04 3.32
1825 Shikoku Bank Japan Banking 0.45 0.05 20.92 0.81
1827 TMB Bank Thailand Banking 1.34 -1.46 20.85 1.77
1831 Wing Hang Bank Hong Kong/China Banking 0.88 0.21 15.70 4.36
1833 Syndicate Bank India Banking 1.54 0.17 20.66 1.28
1835 FIBI Holding Israel Banking 0.99 0.09 20.57 0.64
1843 Bank of Iwate Japan Banking 0.39 0.05 20.19 1.16
1853 Credito Valtellinese Italy Banking 1.14 0.09 19.60 2.17
1859 Tochigi Bank Japan Banking 0.39 0.05 19.46 0.67
1862 Bank Negara Indonesia Indonesia Banking 1.98 0.21 18.80 2.80
1872 Eighteenth Bank Japan Banking 0.52 0.05 19.06 0.64
1874 SpareBank 1 SR-Bank Norway Banking 1.06 0.17 19.06 0.67
1879 Akita Bank Japan Banking 0.43 0.04 19.04 0.83
1890 Laurentian Bank Canada Banking 1.16 0.10 18.61 0.98
1891 City National United States Banking 1.20 0.22 15.89 2.45
1891 RosBank Russia Banking 1.42 0.14 11.16 5.10
1895 Aomori Bank Japan Banking 0.37 0.04 18.45 0.67
1904 Fukui Bank Japan Banking 0.42 0.03 17.99 0.69
1911 Chiba Kogyo Bank Japan Banking 0.39 0.08 17.82 0.65
1912 Hokuetsu Bank Japan Banking 0.46 0.05 17.78 0.59
1923 W Holding United States Banking 1.08 0.09 17.55 0.22
1932 Oberbank Austria Banking 0.91 0.11 17.42 1.97
1935 UCO Bank India Banking 1.35 0.07 17.32 1.01
1936 BEKB-BCBE Switzerland Banking 0.59 0.08 17.28 2.07
1940 Webster Financial United States Banking 1.20 0.10 17.20 1.50
1941 Yachiyo Bank Japan Banking 0.39 0.05 17.19 0.74
1942 First BanCorp United States Banking 1.26 0.07 17.19 0.84
1943 National Bank of Pakistan Pakistan Banking 0.92 0.28 10.47 3.46
1952 Oriental Bank of Commerce India Banking 1.32 0.13 17.05 1.57
1962 Guaranty Financial Group United States Banking 1.15 0.08 16.80 0.46
1973 Bank of Queensland Australia Banking 1.19 0.11 16.36 1.89
1974 Greek Postal Savings Bank Greece Banking 0.84 0.18 16.23 2.13
1975 Bank of Saga Japan Banking 0.36 0.04 16.23 0.53
1978 St Galler Kantonalbank Switzerland Banking 0.69 0.19 16.23 2.59
1980 First Citizens Bcshs United States Banking 1.20 0.11 16.21 1.48
1981 Commerce Bancshs United States Banking 1.32 0.21 16.20 2.99
1989 Fulton Financial United States Banking 1.09 0.15 15.92 2.02
1994 Flagstar Bancorp United States Banking 1.04 -0.04 15.79 0.43
1996 Allahabad Bank India Banking 1.22 0.18 15.68 1.23
1997 Michinoku Bank Japan Banking 0.39 0.03 15.67 0.43
1999 Miyazaki Bank Japan Banking 0.39 0.04 15.67 0.61
|
An avatar of credit cards is the business credit card. Credit debt is a snake and needs to be handled with caution at all times. Although small business do benefit from a business credit card it is important and imperative to manage the business credit card effectively.
To begin with your business card and its offers will be primarily based on your personal credit score and report. As a business entrepreneur you too must check about the credit card companies and their reporting credit agencies. The common agencies are Dun & Bradstreet, Experian, Business Credit USA, and Equifax. Before accepting a card it is important for you to check interest rates, offers, and rules and regulations pertaining to each card and always choose one that suits your needs and is most economical.
A business credit card will help streamline you fiancé management and keep separate personal and business accounts. It will help you build a descent business credit history that will spur your business activities to higher levels.
1. Always apply for a business credit card with a financial institution or bank where you have an established business reputation. This just means faster approvals and greater credit limits.
2. Never apply for more than one business credit card. Card hopping just has a negative effect on your financial standing. Furthermore, managing multiple cards can be a problem.
3. A business credit card is what must be used over a personal card for all transactions involving your business. For IRS purposes and easy accounting all business expenditure must be made through the business credit card.
4. Find out from the business credit card company whether they provide an itemized bill at the end of the financial year. A categorized and itemized detailed summary of transactions will make the bookkeeping process easy.
5. Prudent use of a business credit card will help you build business credit and stand you in good stead when you need credit lines or loans when your business expands and prospers.
6. Most business credit cards have reward schemes that offer clients facilities ranging from office stationary to travel and hotel discounts. Using the business credit card will help lower business expenses through use of rewards.
7. Providing employees with a business credit card will give you greater control of spending. And you as the employer can determine what the limits should be.
8. Most business cards will offer a 21 grace period after which you must stele all dues. To benefit from credit cards you must settle dues in full otherwise the interest payments will become a burden on your business. Stay away from late payments as it has a negative effect on your credit rating and report.
9. Use the credit card to make payments instead of checks it will help enhance cash flow.
10. Avoid taking cash advances on your card as it will escalate credit card fees and interest costs. Be smart and use business account debit facilities.
A business credit card is a privilege being offered by banks and other institutions. Be smart and prudent and the credit card will offer you many advantages. If you mismanage the credit card then you will be in serious trouble and on the road to financial ruin or bankruptcy.
|
Filed Under ( Commerce, Capital, Corporations, Corporate, Business economics, Computers, Economics, Banks, Companies, Business, Finance, Investment, Money) - October-20-2007
Commercial debt consolidation for bad credit provides the financial support to consolidate debts and restabilising their financial position at low interest and easy repayment terms. Intended for the bad credit holders, commercial debt consolidation loans are easy and suitable to repay.

People borrow money for commercial purposes, to investment or expand their business. But with the inconsistency of market levels, they face losses in business and are not able to repay the loans. If you are in such a situation, you can take the help of the commercial debt consolidation loans for bad credit. Commercial debt consolidation for bad credit is designed for the bad credit holders of business person. Whether you are a small or medium business runner, you can take the privilege of commercial debt consolidation loans. The main purpose of commercial debt consolidation for bad credits is to rescue the borrower from financial problems and stabilize the financial hassles. CCJs, defaults, arrears, bankruptcy and all such bad credit history matters less for the approval of commercial debt consolidation for bad credit. Commercial debt consolidation for bad credit is categorized into secured and unsecured loans. If you are willing to provide collateral against the loan, then apply for secured loans. In secured loans, no collateral is required for the approval of the loans. Property owners or non home owners can apply for anyone category, according to their suitability. Before going for a commercial debt consolidation, you should always scrutinize the amount required. You should borrow money which can wipe out your commercial debts. Look before you leap while shopping for interest rate. Look for the suitable interest rate according to your credit ability. The lenders may offer you various rate of interest rate, but you should look out which you can repay easily. While shopping for interest rate, first explore the credit rules and repayment process of the lender, there may be options available for repayment. Repayment terms are available according to borrower’s suitability. For a smooth and easy approval, furnish all the required credit information and monthly bills. If you are looking for an instant approval of loan, then take the advantage of online commercial debt consolidation for bad credit. The sole purpose of commercial debt consolidation for bad credit is to reduce the debt and financially support your business.
|
Filed Under ( Commerce, Capital, Software, Electronic business, Corporations, Paypal, Electronic money, Corporate, Computers, Economics, Banks, Companies, Technology, Business, Internet, Credit cards, Personal finance, Finance, Money) - October-20-2007
